Localising your
presence in EMEA
Austria Bahrain Belarus Belgium Bosnia Bulgaria Croatia Cyprus Czech republic
Denmark Finland France Georgia Germany Greece Hungary Iceland Ireland Italy
Kazakhastan Kenya Latvia Lithuania Luxembourg Malta Monaco Montenegro Netherlands
Norway Poland Portugal Romania Russian Federation Serbia SLovakia Slovenia
South Africa Spain Sweden Switzerland Uganda Ukraine UNited Kingdom
Location | Area Code | Location | Area Code |
---|---|---|---|
Vienna (Wien) | +43 – 1 | Kitzbuhel | +43 – 5356 |
Wiener Neustadt | +43 – 2622 | Bludenz | +43 – 5552 |
Neunkirchen Niederosterreich | +43 – 2635 | Mobile Phones – Telering | +43 – 650 |
Krems An Der Donau | +43 – 2732 | Mobile Phones – Drei | +43 – 660 |
St. Polten | +43 – 2742 | Salzburg | +43 – 662 |
Graz | +43 – 316 | Mobile Phones – A1 | +43 – 664 |
Leoben | +43 – 3842 | Mobile Phones – Max | +43 – 676 |
Villach | +43 – 4242 | Mobile Phones – One | +43 – 699 |
Wolfsberg | +43 – 4352 | Wels | +43 – 7242 |
Klagenfurt | +43 – 463 | Linz Donau | +43 – 732 |
Innsbruck | +43 – 512 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Bahrain Toll Free | +973 – 198 | Bahrain Toll Free – Mobile Enabled | +973 – 000 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Region Codes – Grodno Oblast | +375 – 15 | Vitebsk Oblast – Beshenkovichi | +375 – 2131 |
Grodno Oblast – Berestovitsa | +375 – 1511 | Vitebsk Oblast – Lepel | +375 – 2132 |
Grodno Oblast – Volkovusk | +375 – 1512 | Vitebsk Oblast – Chashniki | +375 – 2133 |
Grodno Oblast – Svisloch | +375 – 1513 | Vitebsk Oblast – Senno | +375 – 2135 |
Grodno Oblast – Shchuchin | +375 – 1514 | Vitebsk Oblast – Tolochin | +375 – 2136 |
Grodno Oblast – Mostu | +375 – 1515 | Vitebsk Oblast – Dubrova | +375 – 2137 |
Grodno Oblast – Grodno | +375 – 152 +375 – 1522 | Vitebsk Oblast – Liozno | +375 – 2138 |
Grodno Oblast – Lida | +375 – 1561 | Vitebsk Oblast – Gorodok | +375 – 2139 |
Grodno Oblast – Slonim | +375 – 1562 | Vitebsk Oblast – Novopolotsk | +375 – 214 |
Grodno Oblast – Dyatlovo | +375 – 1563 | Vitebsk Oblast – Polotsk | +375 – 214 |
Grodno Oblast – Zelva | +375 – 1564 | Vitebsk Oblast – Verhnedvinsk | +375 – 2151 |
Grodno Oblast – Ostrovets | +375 – 1591 | Vitebsk Oblast – Mioru | +375 – 2152 |
Grodno Oblast – Smorgon | +375 – 1592 | Vitebsk Oblast – Braslav | +375 – 2153 |
Grodno Oblast – Oshmyanu | +375 – 1593 | Vitebsk Oblast – Sharkovshchin | +375 – 2154 |
Grodno Oblast – Voronovo | +375 – 1594 | Vitebsk Oblast – Postavu | +375 – 2155 |
Grodno Oblast – Ivye | +375 – 1595 | Vitebsk Oblast – Glubokoye | +375 – 2156 |
Grodno Oblast – Korelichi | +375 – 1596 | Vitebsk Oblast – Dokshitsu | +375 – 2157 |
Grodno Oblast – Nobogrudok | +375 – 1597 | Vitebsk Oblast – Ushachi | +375 – 2158 |
Brest Oblast | +375 – 16 | Vitebsk Oblast – Rossonu | +375 – 2159 |
Brest Oblast – Brest | +375 – 162 | Vitebsk Oblast – Orsha | +375 – 2161 |
Brest Oblast – Baranovichi | +375 – 163 | Region Codes – Mogilev Oblast | +375 – 22 |
Brest Oblast – Kamenets | +375 – 1631 | Mogilev Oblast – Mogilev | +375 – 222 |
Brest Oblast – Pruzhanu | +375 – 1632 | Mogilev Oblast – Glusk | +375 – 2230 |
Brest Oblast – Lyahovichi | +375 – 1633 | Mogilev Oblast – Buhov | +375 – 2231 |
Brest Oblast – Zhabinka | +375 – 1641 | Mogilev Oblast – Belunichi | +375 – 2232 |
Brest Oblast – Kobrin | +375 – 1642 | Mogilev Oblast – Gorki | +375 – 2233 |
Brest Oblast – Bereza | +375 – 1643 | Mogilev Oblast – Krugloye | +375 – 2234 |
Brest Oblast – Drogichin | +375 – 1644 | Mogilev Oblast – Osipovichi | +375 – 2235 |
Brest Oblast – Ivatsevichi | +375 – 1645 | Mogilev Oblast – Klichev | +375 – 2236 |
Brest Oblast – Gancevichi | +375 – 1646 | Mogilev Oblast – Kirovsk | +375 – 2237 |
Brest Oblast – Luninets | +375 – 1647 | Mogilev Oblast – Krasnopolye | +375 – 2238 |
Brest Oblast – Pinsk | +375 – 165 | Mogilev Oblast – Shklov | +375 – 2239 |
Brest Oblast – Malorita | +375 – 1651 | Mogilev Oblast – Mstislavl | +375 – 2240 |
Brest Oblast – Ivanovo | +375 – 1652 | Mogilev Oblast – Krichev | +375 – 2241 |
Brest Oblast – Stolin | +375 – 1655 | Mogilev Oblast – Chausu | +375 – 2242 |
Minsk Oblast – Minsk | +375 – 17 | Mogilev Oblast – Cherikov | +375 – 2243 |
Region Codes – Minsk Oblast | +375 – 17 | Mogilev Oblast – Klimovichi | +375 – 2244 |
Minsk Oblast – Soligorsk | +375 – 1710 | Mogilev Oblast – Kostyukovichi | +375 – 2245 |
Minsk Oblast – Maryina Gorka | +375 – 1713 | Mogilev Oblast – Slavgorod | +375 – 2246 |
Minsk Oblast – Puhovichi | +375 – 1713 | Mogilev Oblast – Hotimsk | +375 – 2247 |
Minsk Oblast – Cherven | +375 – 1714 | Mogilev Oblast – Dribin | +375 – 2248 |
Minsk Oblast – Berezino | +375 – 1715 | Mogilev Oblast – Bobruysk | +375 – 225 +375 – 2251 |
Minsk Oblast – Dzerzhinsk | +375 – 1716 | Region Codes – Gomel Oblast | +375 – 23 |
Minsk Oblast – Stolbtsu | +375 – 1717 | Gomel Oblast – Gomel | +375 – 2322 |
Minsk Oblast – Uzda | +375 – 1718 | Gomel Oblast – Vetka | +375 – 2330 |
Minsk Oblast – Kopul | +375 – 1719 | Gomel Oblast – Chechersk | +375 – 2332 |
Minsk Oblast – Nesvizh | +375 – 1770 | Gomel Oblast – Dobrush | +375 – 2333 |
Minsk Oblast – Vileyka | +375 – 1771 | Gomel Oblast – Zhlobin | +375 – 2334 |
Minsk Oblast – Volozhin | +375 – 1772 | Gomel Oblast – Buda-Koshelevo | +375 – 2336 |
Minsk Oblast – Molodechno | +375 – 1773 | Gomel Oblast – Korma | +375 – 2337 |
Minsk Oblast – Logoysk | +375 – 1774 | Gomel Oblast – Rogachev | +375 – 2339 |
Minsk Oblast – Zhodino | +375 – 1775 | Gomel Oblast – Rechitsa | +375 – 2340 |
Minsk Oblast – Smolevichi | +375 – 1776 | Gomel Oblast – Svetlogorsk | +375 – 2342 |
Minsk Oblast – Borisov | +375 – 1777 | Gomel Oblast – Bragin | +375 – 2344 |
Minsk Oblast – Pleshchenitsu | +375 – 1779 | Gomel Oblast – Kalinkovichi | +375 – 2345 |
Minsk Oblast – Starye Dorogi | +375 – 1792 | Gomel Oblast – Hoyniki | +375 – 2346 |
Minsk Oblast – Kletsk | +375 – 1793 | Gomel Oblast – Loev | +375 – 2347 |
Minsk Oblast – Lyuban | +375 – 1794 | Gomel Oblast – Petrikov | +375 – 2350 |
Minsk Oblast – Slutsk | +375 – 1795 | Gomel Oblast – Mozur | +375 – 2351 |
Minsk Oblast – Krupki | +375 – 1796 | Gomel Oblast – Zhitkovichi | +375 – 2353 |
Minsk Oblast – Myadel | +375 – 1797 | Gomel Oblast – Elsk | +375 – 2354 |
Minsk Oblast – Naroch | +375 – 1797 | Gomel Oblast – Narovlya | +375 – 2355 |
Region Codes – Vitebsk Oblast | +375 – 21 | Gomel Oblast – Lelchitsu | +375 – 2356 |
Vitebsk Oblast – Vitebsk | +375 – 212 | Gomel Oblast – Oktyabrski | +375 – 2357 |
Vitebsk Oblast – Shumilino | +375 – 2130 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Wavre (Waver) | +32 – 10 | Nieuwpoort (Nieuport) | +32 – 58 |
Hasselt | +32 – 11 | Veurne | +32 – 58 |
Tongeren (Tongres) | +32 – 12 | Oostende (Ostende) “Ostend” | +32 – 59 |
Diest | +32 – 13 | Chimay | +32 – 60 |
Herentals | +32 – 14 | Libramont | +32 – 61 |
Turnhout | +32 – 14 | Arlon | +32 – 63 |
Mechelen (Malines) | +32 – 15 | La Louvière | +32 – 64 |
Leuven (Louvain) | +32 – 16 | Mons (Bergen) | +32 – 65 |
Wareme | +32 – 19 | Ath | +32 – 67 |
Brussel/Bruxelles “Brussels” | +32 – 2 | Nivelles (Nijvel) | +32 – 67 |
Antwerpen (Anvers) “Antwerp” | +32 – 3 | Tounai | +32 – 69 |
Liège (Luik) | +32 – 4 | Charleroi | +32 – 71 |
Mobile Phones – Proximus | +32 – 472 +32 – 473 +32 – 47 | Stavelot | +32 – 80 |
Mobile Phones – Base | +32 – 485 +32 – 486 | Namur (Namen) | +32 – 81 |
Mobile Phones – Mobistar | +32 – 495 +32 – 496 +32 – 49 | Dinant | +32 – 82 |
Brugge (Bruges) | +32 – 50 | Ciney | +32 – 83 |
Zeebrugge | +32 – 50 | Huy (Hoei) | +32 – 85 |
Roeselare (Roulers) | +32 – 51 | Durbuy | +32 – 86 |
Dendermonde | +32 – 52 | Verviers | +32 – 87 |
Aalst (Alost) | +32 – 53 | Genk | +32 – 89 |
Ninove | +32 – 54 | Gent (Gand) “Ghent” | +32 – 9 |
Ronse | +32 – 55 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Srednjo | +387 – 30 | Banja Luka | +387 – 51 |
Posavska Županija | +387 – 31 | Prijedor | +387 – 52 |
Zenic | +387 – 32 | Doboj | +387 – 53 |
Kanton Sarajevo | +387 – 33 | Šamac | +387 – 54 |
Sarajevska Županija | +387 – 33 | Bijeljina | +387 – 55 |
Herceg | +387 – 34 | Zvornik | +387 – 56 |
Tuzlanska Županija | +387 – 35 | Srpsko Sarajevo | +387 – 57 |
Hercegovac | +387 – 36 | Foca/Srbinje | +387 – 58 |
Unsko | +387 – 37 | Srbinje | +387 – 58 |
Bosansko – Podrinjska Županija | +387 – 38 | Trebinje | +387 – 59 |
Zapadno | +387 – 39 | Mobile Phones – BH Telecom | +387 – 61 +387 – 62 |
Distrikt Brcko | +387 – 49 | Mobile Phones – Eronet | +387 – 63 |
Mrkonjic’ Grad | +387 – 50 | Mobile Phones – Moblna Skpske | +387 – 65 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Blagoevgrad | +359 – 73 | Pleven | +359 – 64 |
Bourgas | +359 – 56 | Plovdiv | +359 – 32 |
Dobritch | +359 – 58 | Razgrad | +359 – 84 |
Gabrovo | +359 – 66 | Rousse | +359 – 82 |
Gotse Delchev | +359 – 751 | Shoumen | +359 – 54 |
Haskovo | +359 – 38 | Silistra | +359 – 86 |
Kardjali | +359 – 361 | Sliven | +359 – 44 |
Kazanluk | +359 – 431 | Smolyan | +359 – 301 |
Kjustendil | +359 – 78 | Sofia | +359 – 2 |
Lovetch | +359 – 68 | Stara Zagora | +359 – 42 |
Mobile Phones – Globul | +359 – 89 | Targovishte | +359 – 601 |
Mobile Phones – Mtel | +359 – 88 | Varna | +359 – 52 |
Mobile Phones – Vivacom | +359 – 87 | Veliko Tarnovo | +359 – 62 |
Montana | +359 – 96 | Vidin | +359 – 94 |
Pazardjik | +359 – 34 | Vratsa | +359 – 92 |
Pernik | +359 – 76 | Yambol | +359 – 46 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Bjelovar | +385 – 43 | Pozega | +385 – 34 |
Cakovec | +385 – 40 | Rijeka | +385 – 51 |
Dubrovnik | +385 – 20 | Sibenik | +385 – 22 |
Gospic | +385 – 53 | Sisak | +385 – 44 |
Karlovac | +385 – 47 | Slavonski Brod | +385 – 35 |
Koprivnica | +385 – 48 | Split | +385 – 21 |
Krapina | +385 – 49 | Varazdin | +385 – 42 |
Mobile Phones – Tele 2 | +385 – 95 | Vinkovci | +385 – 32 |
Mobile Phones – T-Mobile | +385 – 98 +385 – 99 | Virovitica | +385 – 33 |
Mobile Phones – VIP | +385 – 91 +385 – 92 | Zadar | +385 – 23 |
Osijek | +385 – 31 | Zagreb | +385 – 1 |
Pazin | +385 – 52 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Famagusta | +357 – 23 | Mobile Phones – NMT | +357 – 992 |
Larnaca | +357 – 24 | Mobile Phones – SoEasy | +357 – 998 |
Limassol | +357 – 25 | Nicosia | +357 – 22 |
Mobile Phones – CYTA | +357 – 99 | Paphos | +357 – 26 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Brno | +420 – 54 | Region Moravskoslezsky | +420 – 55 +420 – 59 |
Plzen | +420 – 377 | Region Olomoucky | +420 – 58 |
Praha (Prague) | +420 – 3 | Region Pardubicky | +420 – 46 |
Region Jihocesky | +420 – 38 +420 – 39 | Region Plzensky | +420 – 37 |
Region Jihomoravsky | +420 – 51 +420 – 53 +420 – 54 | Region Stredocesky | +420 – 31 +420 – 32 |
Region Karlovarsky | +420 – 35 | Region Ustecky | +420 – 41 +420 – 47 |
Region Kralovehradecky | +420 – 49 | Region Vysocina | +420 – 56 |
Region Liberecky | +420 – 48 | Region Zlinsky | +420 – 57 |
Location | Area Code |
---|---|
Denmark Toll Free | +45-820 |
Denmark Toll Free – CORP | +45-887 |
Denmark Toll Free – Mobile Enabled | +45-830 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Äänekoski | +358 – 14 | Lahti | +358 – 3 |
Alajärvi | +358 – 6 | Lappeenranta | +358 – 5 |
Alavus | +358 – 6 | Lieksa | +358 – 13 |
Björneborg | +358 – 2 | Lohja | +358 – 19 |
Borgå | +358 – 19 | Loimaa | +358 – 2 |
Ekenäs | +358 – 19 | Mariehamn | +358 – 18 |
Espoo-Esbo | +358 – 9 | Mikkeli | +358 – 15 |
Forssa | +358 – 3 | Muonio | +358 – 16 |
Haapajärvi | +358 – 8 | Orivesi | +358 – 3 |
Hämeenlinna | +358 – 3 | Oulu | +358 – 8 |
Hangö | +358 – 19 | Padasjoki | +358 – 3 |
Haukipudas | +358 – 8 | Parkano | +358 – 3 |
Heinola | +358 – 3 | Pieksämäki | +358 – 15 |
Helsingfors | +358 – 9 | Pori | +358 – 2 |
Helsinki | +358 – 9 | Porvoo | +358 – 19 |
Imatra | +358 – 5 | Raahe | +358 – 8 |
Jakobstad | +358 – 6 | Rauma | +358 – 2 |
Jämsä | +358 – 14 | Rouvesi | +358 – 3 |
Joensuu | +358 – 13 | Rovaniemi | +358 – 16 |
Joutsa | +358 – 14 | Saarijärvi | +358 – 14 |
Jyväskylä | +358 – 14 | Savonlinna | +358 – 15 |
Kajaani | +358 – 8 | Seinäjoki | +358 – 6 |
Kankaanpää | +358 – 2 | Suonenjoki | +358 – 17 |
Karleby | +358 – 6 | Tammerfors | +358 – 3 |
Kauhajoki | +358 – 6 | Tampere | +358 – 3 |
Kemi | +358 – 16 | Tavastehus | +358 – 3 |
Kemijärvi | +358 – 16 | Tornio | +358 – 16 |
Kemiö | +358 – 2 | Turku | +358 – 2 |
Kempele | +358 – 8 | Uleåbörg | +358 – 8 |
Keuruu | +358 – 14 | Vaasa | +358 – 6 |
Kimito | +358 – 2 | Valkeakoski | +358 – 3 |
Kokkola | +358 – 6 | Vammala | +358 – 3 |
Koski Hl | +358 – 3 | Vanda | +358 – 9 |
Koski Tl | +358 – 2 | Vantaa | +358 – 9 |
Kotka | +358 – 5 | Varkaus | +358 – 17 |
Kouvola | +358 – 5 | Vasa | +358 – 6 |
Kuopio | +358 – 17 | Ylivieska | +358 – 8 |
Kuusamo | +358 – 8 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Northeast France | +33 – 3 | Southeast France and Corsica | +33 – 4 |
Northwest France | +33 – 2 | Southwest France | +33 – 5 |
Paris and Paris Region | +33 – 1 |
Location | Area Code |
---|---|
Tbilisi | 995-32 |
National | 995-706 |
Georgia Local
1. Name, business name and contact phone.
2. Passport or id copy
3. Current address in Georgia, TDilisi (street, building number, postal code and city).
4. Proot of address from (a copy of utility Dill no older than of 6 months).
*in case registration process is performed under a company name, company registration certificate shall be provided instead of passport or iD copy.
Georgia National and Toll-free
1. Name, business name and contact phone.
2. Passport or id copy
3. Current address worldwide (street, bulcing number, postal code, ciy).
*in case registration process is performed under a company name, company registration certificate shall be provided instead of passport or iD copy.
Location | Area Code | Location | Area Code |
---|---|---|---|
Bad Homburg | +49 – 6172 | Heidelberg | +49 – 6221 |
Berlin | +49 – 30 | Karl-Stadt | +49 – 9353 |
Bonn | +49 – 228 | Kiel | +49 – 431 |
Bremen | +49 – 421 | Koblenz | +49 – 261 |
Chemnitz | +49 – 371 | Leipzig | +49 – 341 |
Cologne (Koln) | +49 – 221 | Magdeburg | +49 – 391 |
Cottbus | +49 – 355 | Mannheim | +49 – 621 |
Darmstadt | +49 – 6151 | Mobile Phones | +49 – 172 +49 – 173 +49 – 17 |
Dresden | +49 – 351 | Munich | +49 – 89 |
Dusseldorf | +49 – 211 | Neubrandenburg | +49 – 395 |
Erfurt | +49 – 361 | Nurnberg | +49 – 911 |
Essen | +49 – 201 | Potsdam | +49 – 331 |
Frankfurt am Main (west) | +49 – 69 | Rostock | +49 – 381 |
Frankfurt an der Oder (east) | +49 – 335 | Saal | +49 – 38223 |
Gera | +49 – 365 | Schwerin | +49 – 385 |
Halle | +49 – 345 | Stuttgart | +49 – 711 |
Hamburg | +49 – 40 | Wiesbaden | +49 – 611 |
Hanover | +49 – 511 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Bad Homburg | +49 – 6172 | Heidelberg | +49 – 6221 |
Berlin | +49 – 30 | Karl-Stadt | +49 – 9353 |
Bonn | +49 – 228 | Kiel | +49 – 431 |
Bremen | +49 – 421 | Koblenz | +49 – 261 |
Chemnitz | +49 – 371 | Leipzig | +49 – 341 |
Cologne (Koln) | +49 – 221 | Magdeburg | +49 – 391 |
Cottbus | +49 – 355 | Mannheim | +49 – 621 |
Darmstadt | +49 – 6151 | Mobile Phones | +49 – 172 +49 – 173 +49 – 17 |
Dresden | +49 – 351 | Munich | +49 – 89 |
Dusseldorf | +49 – 211 | Neubrandenburg | +49 – 395 |
Erfurt | +49 – 361 | Nurnberg | +49 – 911 |
Essen | +49 – 201 | Potsdam | +49 – 331 |
Frankfurt am Main (west) | +49 – 69 | Rostock | +49 – 381 |
Frankfurt an der Oder (east) | +49 – 335 | Saal | +49 – 38223 |
Gera | +49 – 365 | Schwerin | +49 – 385 |
Halle | +49 – 345 | Stuttgart | +49 – 711 |
Hamburg | +49 – 40 | Wiesbaden | +49 – 611 |
Hanover | +49 – 511 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Abasar | +36 – 37 | Miskolc | +36 – 46 |
Baja | +36 – 79 | Mohács | +36 – 69 |
Balassagyarmat | +36 – 35 | Monor | +36 – 29 |
Balatonaliga | +36 – 84 | Nagykanizsa | +36 – 93 |
Békéscsaba | +36 – 66 | Nyíregyháza | +36 – 42 |
Berettyóújfalu | +36 – 54 | Orosháza | +36 – 68 |
Biatorbágy | +36 – 23 | Ózd | +36 – 48 |
Budapest | +36 – 1 | Paks | +36 – 75 |
Cegléd | +36 – 53 | Pápa | +36 – 89 |
Debrecen | +36 – 52 | Pécs | +36 – 72 |
Dorgicse | +36 – 80 | Pecsvarad | +36 – 72 |
Dunaújváros | +36 – 25 | Salgótarján | +36 – 32 |
Eger | +36 – 36 | Sárvár | +36 – 95 |
Esztergom | +36 – 33 | Siófok | +36 – 84 |
Fertoboz | +36 – 99 | Sopron | +36 – 99 |
Gödöllo | +36 – 28 | Szeged | +36 – 62 |
Gyöngyös | +36 – 37 | Székesfehérvár | +36 – 22 |
Gyor | +36 – 96 | Szekszárd | +36 – 74 |
Jászberény | +36 – 57 | Szentendre | +36 – 26 |
Kaposvár | +36 – 82 | Szentes | +36 – 63 |
Karcag | +36 – 59 | Szerencs | +36 – 47 |
Kazincbarcika | +36 – 48 | Szigetszentmiklós | +36 – 24 |
Kecskemét | +36 – 76 | Szigetvár | +36 – 73 |
Keszthely | +36 – 83 | Szolnok | +36 – 56 |
Kiskorös | +36 – 78 | Szombathely | +36 – 94 |
Kiskunhalas | +36 – 77 | Tapolca | +36 – 87 |
Kisvárda | +36 – 45 | Tatabánya | +36 – 34 |
Komlo | +36 – 72 | Vác | +36 – 27 |
Marcali | +36 – 85 | Veszprém | +36 – 88 |
Mátészalka | +36 – 44 | Zalaegerszeg | +36 – 92 |
Mezokövesd | +36 – 49 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Outside Reykjavík | +354 – 4 | Reykjavík | +354 – 5 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Arklow | +353 – 402 | Killarney | +353 – 64 |
Cork | +353 – 21 | Limerick | +353 – 61 |
Dingle | +353 – 66 | Sligo | +353 – 71 |
Drogheda | +353 – 41 | Tipperary | +353 – 52 |
Dublin | +353 – 1 | Tralee | +353 – 66 |
Dundalk | +353 – 42 | Tullamore | +353 – 506 |
Ennis | +353 – 65 | Waterford | +353 – 51 |
Galway | +353 – 91 | Wexford | +353 – 53 |
Kildare | +353 – 45 |
Location | Area Code | Location | Area Code |
---|---|---|---|
Acqui Terme | +39 – 144 | Melfi | +39 – 972 |
Adria | +39 – 426 | Menaggio | +39 – 344 |
Agrigento | +39 – 922 | Merano | +39 – 473 |
Alba | +39 – 173 | Messina | +39 – 90 |
Albenga | +39 – 182 | Milan | +39 – 2 |
Alcamo | +39 – 924 | Milano | +39 – 2 |
Alessandria | +39 – 131 | Mirandola | +39 – 535 |
Ancona | +39 – 71 | Modena | +39 – 59 |
Andria | +39 – 883 | Mondovi’ | +39 – 174 |
Aosta | +39 – 165 | Montebelluna | +39 – 423 |
Arezzo | +39 – 575 | Montecatini Terme | +39 – 572 |
Arona | +39 – 322 | Monza | +39 – 39 |
Ascoli Piceno | +39 – 736 | Mortara | +39 – 384 |
Asti | +39 – 141 | Muro Lucano | +39 – 976 |
Avellino | +39 – 825 | Naples | +39 – 81 |
Avezzano | +39 – 863 | Napoli | +39 – 81 |
Bari | +39 – 80 | Novara | +39 – 321 |
Bassano Del Grappa | +39 – 424 | Novi Ligure | +39 – 143 |
Battipaglia | +39 – 828 | Nuoro | +39 – 784 |
Baveno | +39 – 323 | Olbia | +39 – 789 |
Belluno | +39 – 437 | Oristano | +39 – 783 |
Benevento | +39 – 824 | Orvieto | +39 – 763 |
Bergamo | +39 – 35 | Ostiglia | +39 – 386 |
Biella | +39 – 15 | Padova | +39 – 49 |
Bologna | +39 – 51 | Palermo | +39 – 91 |
Bolzano | +39 – 471 | Palmi | +39 – 966 |
Borgosesia | +39 – 163 | Paola | +39 – 982 |
Breno | +39 – 364 | Parma | +39 – 521 |
Brescia | +39 – 30 | Patti | +39 – 941 |
Bressanone | +39 – 472 | Pavia | +39 – 382 |
Brindisi | +39 – 831 | Perugia | +39 – 75 |
Brunico | +39 – 474 | Pesaro | +39 – 721 |
Busto Arsizio | +39 – 331 | Pescara | +39 – 85 |
Cagliari | +39 – 70 | Piacenza | +39 – 523 |
Caltagirone | +39 – 933 | Pieve di adore | +39 – 435 |
Caltanisetta | +39 – 934 | Pinerolo | +39 – 121 |
Camerino | +39 – 737 | Piombino | +39 – 565 |
Campobasso | +39 – 874 | Pisa | +39 – 50 |
Capri | +39 – 81 | Pistoia | +39 – 573 |
Casale Monferrato | +39 – 142 | Poggio Mirteto | +39 – 765 |
Casalmaggiore | +39 – 375 | Pontedera | +39 – 587 |
Caserta | +39 – 823 | Pordenone | +39 – 434 |
Cassino | +39 – 776 | Porretta Terme | +39 – 534 |
Castrovillari | +39 – 981 | Potenza | +39 – 971 |
Catania | +39 – 95 | Prato | +39 – 574 |
Catanzaro | +39 – 961 | Ragusa | +39 – 932 |
Cavalese | +39 – 462 | Rapallo | +39 – 185 |
Cefalu’ | +39 – 921 | Ravenna | +39 – 544 |
Cerignola | +39 – 885 | Reggio Calabria | +39 – 965 |
Cervignano Del Friuli | +39 – 431 | Reggio Emilia | +39 – 522 |
Cesena | +39 – 547 | Rieti | +39 – 746 |
Chianciano Terme | +39 – 578 | Rimini | +39 – 541 |
Chiavenna | +39 – 343 | Rivarolo Canavese | +39 – 124 |
Chieti | +39 – 871 | Rome | +39 – 6 |
Civitavecchia | +39 – 766 | Rossano | +39 – 983 |
Cles | +39 – 463 | Rovereto | +39 – 464 |
Clusone | +39 – 346 | Rovigo | +39 – 425 |
Codogno | +39 – 377 | S. Angelo Dei Lombardi | +39 – 827 |
Comacchio | +39 – 533 | S. Benedetto Del Tronto | +39 – 735 |
Como | +39 – 31 | S. Dona’ Di Piave | +39 – 421 |
Conegliano | +39 – 438 | S. Pellegrino Terme | +39 – 345 |
Cortina d’Ampezzo | +39 – 436 | Saint Vincent | +39 – 166 |
Cosenza | +39 – 984 | Sala Consilina | +39 – 975 |
Crema | +39 – 373 | Salerno | +39 – 89 |
Cremona | +39 – 372 | Salo’ | +39 – 365 |
Crotone | +39 – 962 | Saluzzo | +39 – 175 |
Cuneo | +39 – 171 | San Marino | +39 – 549 |
Domodossola | +39 – 324 | San Remo | +39 – 184 |
Empoli | +39 – 571 | San Severo | +39 – 882 |
Enna | +39 – 935 | Sassari | +39 – 79 |
Este | +39 – 429 | Sassuolo | +39 – 536 |
Fabriano | +39 – 732 | Savigliano | +39 – 172 |
Faenza | +39 – 546 | Savona | +39 – 19 |
Feltre | +39 – 439 | Scalea | +39 – 985 |
Fermo | +39 – 734 | Schio | +39 – 445 |
Ferrara | +39 – 532 | Sciacca | +39 – 925 |
Fidenza | +39 – 524 | Seregno | +39 – 362 |
Firenze | +39 – 55 | Siena | +39 – 577 |
Florence (Firenze) | +39 – 55 | Siracusa | +39 – 931 |
Foggia | +39 – 881 | Sondrio | +39 – 342 |
Foligno | +39 – 742 | Soresina | +39 – 374 |
Follonica | +39 – 566 | Soverato | +39 – 967 |
Forli’ | +39 – 543 | Spilimbergo | +39 – 427 |
Formia | +39 – 771 | Spoleto | +39 – 743 |
Fornovo Di Taro | +39 – 525 | Stradella | +39 – 385 |
Frosinone | +39 – 775 | Sulmona | +39 – 864 |
Gallipoli | +39 – 833 | Susa | +39 – 122 |
Genoa | +39 – 10 | Taormina | +39 – 942 |
Gorizia | +39 – 481 | Taranto | +39 – 99 |
Grosseto | +39 – 564 | Tarvisio | +39 – 428 |
Iglesias | +39 – 781 | Teramo | +39 – 861 |
Imola | +39 – 542 | Termoli | +39 – 875 |
Imperia | +39 – 183 | Terni | +39 – 744 |
Isernia | +39 – 865 | Tione Di Trento | +39 – 465 |
Ivrea | +39 – 125 | Tivoli | +39 – 774 |
Jesi | +39 – 731 | Tolmezzo | +39 – 433 |
La Spezia | +39 – 187 | Torino | +39 – 11 |
Lagonegro | +39 – 973 | Trapani | +39 – 923 |
Lamezia Terme | +39 – 968 | Trento | +39 – 461 |
Lanciano | +39 – 872 | Treviglio | +39 – 363 |
Lanusei | +39 – 782 | Treviso | +39 – 422 |
Lanzo Torinese | +39 – 123 | Trieste | +39 – 40 |
L’aquila | +39 – 862 | Udine | +39 – 432 |
Latina | +39 – 773 | Urbino | +39 – 722 |
Lecce | +39 – 832 | Varese | +39 – 332 |
Lecco | +39 – 341 | Vasto | +39 – 873 |
Legnano | +39 – 442 | Vatican City | +39 – 6 |
Livorno | +39 – 586 | Venezia (Mestre) | +39 – 41 |
Locri | +39 – 964 | Venice | +39 – 41 |
Lodi | +39 – 371 | Vercelli | +39 – 161 |
Lucca | +39 – 583 | Verona | +39 – 45 |
Lugo | +39 – 545 | Viareggio | +39 – 584 |
Macerata | +39 – 733 | Vibo Valentia | +39 – 963 |
Macomer | +39 – 785 | Vicenza | +39 – 444 |
